First-tier Tribunal — Leasehold Decisions
What the First-tier Tribunal record shows
The First-tier Tribunal (Property Chamber) is the specialist body that resolves leasehold disputes in England — from contested service charges to applications to appoint a new building manager. We have indexed 4,650 block-management-relevant decisions published 2020–2026 from the public GOV.UK register. The data below reflects the full index snapshot to 2026. Browse the original register on GOV.UK →
Decisions by case type
Only block-management-relevant categories are shown. Rent, park homes, and housing-act cases are excluded.
| Case type | Decisions | What it covers |
|---|---|---|
| Service charge disputes | 1,626 | Disputes about whether service charges are reasonable and payable. |
| Section 20 consultation dispensations | 2,258 | Applications to dispense with the statutory consultation process for major works. |
| Appointment of a manager | 153 | Applications to appoint an independent manager following management failure. |
| Right to Manage disputes | 164 | Disputes about whether a building qualifies for leaseholder management takeover. |
| Breach of lease determinations | 261 | Determinations of whether a leaseholder has breached a term of their lease. |
| Service charge disputes (interest & costs) | 188 | Service charge cases also involving interest or interim costs applications. |
Decisions by year
| Year | Decisions |
|---|---|
| 2020 | 578 |
| 2021 | 841 |
| 2022 | 773 |
| 2023 | 852 |
| 2024 | 888 |
| 2025 | 694 |
| 2026 | 24 |
Decisions by tribunal region
Each region covers a broad geographic area of England (Wales has its own Residential Property Tribunal).
| Tribunal region | Area covered | Decisions |
|---|---|---|
| LON | London | 2,324 |
| CHI | Chichester / Southern England | 901 |
| MAN | Manchester / Northern England | 468 |
| CAM | Cambridge / Eastern England | 438 |
| HAV | Havant / Southern England | 293 |
| BIR | Birmingham / Midlands | 225 |
Areas with the most tribunal activity
Parsed from building addresses in the public GOV.UK index. Higher counts reflect more active markets and denser leasehold stock, not poor management in any particular area.
| # | Area | Decisions |
|---|---|---|
| 1 | London | 2,034 |
| 2 | Bournemouth | 69 |
| 3 | Croydon | 60 |
| 4 | Liverpool | 60 |
| 5 | Brighton | 59 |
| 6 | Manchester | 55 |
| 7 | Eastbourne | 51 |
| 8 | Bristol | 48 |
| 9 | Hove | 46 |
| 10 | Southampton | 43 |
| 11 | Birmingham | 42 |
| 12 | Nottingham | 32 |
| 13 | Plymouth | 32 |
| 14 | Hastings | 31 |
| 15 | Leeds | 30 |
What this data is (and isn't)
- This is an index of publicly published decisions from the GOV.UK residential property tribunal register — a partial view of all cases heard.
- Not every hearing produces a published decision. Many disputes settle, are withdrawn, or result in short determinations that are not posted.
- City and area names are parsed algorithmically from the building address in each decision's URL slug and will occasionally be mis-attributed.
- No per-company attribution is made anywhere on this site. Individual decisions name parties and buildings, not managing agents. The tribunal record is not a reliable proxy for a company's conduct.
Last updated August 2026.